Hence, it's definitely trendy if you start snapping 3D photos & videos! Let me introduce the star of the day - Fujifilm Finepix W3.
Fujifilm has been pionnering in the development of 3D cameras and W3 is one these cameras that Fujifilm developed.
What is so special about this camera?
Firstly, if you are observant, you'll notice that W3 has 2 lens which is the main reason why it can take 3D pictures. The 2 lens take 2 photos of the same object and overlay them together to get a "perspective" view which is your 3D pictures.
The best part of this camera is that you do not need any 3D glasses to view the 3D photos on the camera. W3 has a very special 3.5 inch LCD that allows you to view your 3D photos in 3D or 2D on the camera w/o any 3D glasses needed!
I think ( my personal opinion only) that this is a really cool camera! It's something very unqiue even though looking at the 3.5 inch LCD for straight 30 mins could cause some dizziness. Nonetheless, it's worth it. :)
If you have a 3D TV at home, then you can view your 3D photos on your home TV Screen too! Which is why I'm excited about it :) If you prefer to have your photos printed in 3D instead, you can do so currently at Singapore Universal Studios at Sentosa, but I've got the news that Fujifilm is installing the 3D photo printers in all the Fuji Printing Labs islandwide, so if you could wait, you wouldn't need to travel all the way to sentosa just to have your photos printed. Let me warn you, printing the photos in 3D might be costly, but for the effect, it's still worth it.
Before I forget, let me give you the specifications & the recommended retail price (as stated by Fujifilm, 6th Oct).
Model Name | FinePix REAL 3D W3 |
Number of effective pixels | 10.0 megapixels |
CCD sensor | 1/2.3-inch CCD x2 |
Storage media |
|
File format | 3D Still image: MPO+JPEG, MPO (Multi Picture Format compatible) 2D Still image: JPEG (Exif Ver 2.3 *3) (Design rule for Camera File system compliant / DPOF-compatible) 3D Movie: 3D-AVI (Stereo AVI format with 2 image channels) 2D Movie: AVI format (Motion JPEG with stereo sound) |
Number of recorded pixels | Still image: L: <4:3> 3,648 x 2,736 pixels / <3:2> 3,648 x 2,432 pixels / <16:9> 3,584 x 2,016 pixels M: <4:3> 2,592 x 1,944 pixels / <3:2> 2,592 x 1,728 pixels / <16:9> 2,560 x 1,440 pixels S: <4:3> 2,048 x 1,536 pixels / <3:2> 2,016 x 1,344 pixels / <16:9> 1,920 x 1,080 pixels |
Lens | Fujinon 3x optical zoom lens, F3.7(Wide) - F4.2(Telephoto) f=6.3 - 18.9mm, equivalent to 35 - 105 mm on a 35mm camera |
Aperture | Wide: F3.7 - F8.0, Telephoto: F4.2 - F9.0 |
Focus distance (from lens surface) | Normal Approx. 60cm / 2ft. to infinity Macro(3D) · Wide : Approx. 38cm -70cm / 1.2ft. -2.3 ft. · Telephoto : Approx.1.1m - 2.3m /3.6ft. -7.5ft. Macro(2D) · Wide : Approx. 8cm - 80cm / 0.3ft. - 2.6ft. · Telephoto : Approx. 60cm - 3m / 2.0ft. - 9.8ft. |
Recommended shooting distance for 3D | Normal · Wide : Approx. 1.3m to infinity / 4.3ft. to infinity · Telephoto : Approx. 3.7m to infinity / 12.1ft. to infinity Macro · Wide : Approx. 48cm - 70cm / 1.6ft. -2.3 ft. · Telephoto : Approx 1.4m - 2.2m / 4.6ft. -7.2ft. |
Sensitivity | Auto(400) / Auto(800) / Auto(1600) / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 (Standard Output Sensitivity) |
Exposure control | TTL 256-zones metering, Multi, Spot, Average |
Exposure mode | Programmed AE, Aperture Priority AE, Manual |
Shooting modes | SP mode: Natural light, Natural light and with Flash, Portrait, Landscape, Sport, Night, Night (Tripod), Sunset, Snow, Beach, Underwater, Party, Anti-Blur ADV 3D: Interval 3D shooting, Individual shutter 3D shooting ADV 2D: Tele/Wide simultaneous shooting, 2-Color simultaneous shooting, 2-Sensitivity simultaneous shooting |
Shutter speed | Night : 1/8sec. - 1/500sec. Night (Tripod) : 3sec. - 1/500sec. Manual : 1/2sec. - 1/1000sec. All other modes including AUTO : 1/4sec. - 1/1000sec |
Continuous shooting | 3D Top-40 (max. 2 frames/sec. "S" only) 2D Top-40 (max. 1 frame/sec.) 2D High speed Top-40 (max. 3 frames/sec. "S" only) |
Focus | mode Single AF AF mode 3D: Center 2D: Center, Multi (for Face Detection off only) |
White balance | Automatic scene recognition Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm white), Fluorescent light (Cool white), Incandescent light, Underwater lighting |
Self-timer | Approx. 10sec. / 2sec. delay |
Flash | Auto flash Effective range: (ISO 800) Normal · Wide : Approx. 60cm - 3.6m / 2ft. - 11.8 ft. · Telephoto : Approx. 60cm - 3.1m / 2ft. - 10.2ft. Macro · Wide : Approx. 30cm - 80cm / 1ft. - 2.6ft. · Telephoto : Approx. 60cm - 1.5m / 2ft. - 4.9ft. |
Flash modes | Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction |
LCD monitor | 3.5-inch, Approx. 1,150,000 dots color LCD monitor with Lenticular type, Approx. 100% coverage |
Movie recording | 1280 x 720 (24 frames/sec.) / 640 x 480 pixels (30 frames/sec.) / 320 x 240 pixels (30 frames/sec.) with stereo sound
|
Photography functions | 3D Auto parallax control, Power management, Framing guideline, Frame No. memory 2D Face Detection (with Red-eye removal), Power management, Framing guideline, Frame No. memory |
Playback functions | 3D Parallax adjustment, Multi-frame playback (with Micro Thumbnail), Cropping, Resize, Sorting by date, Slideshow 2D Face Detection (with Red-eye removal), Multi-frame playback (with Micro Thumbnail), Sorting by date, Cropping, Resize, Slideshow, Image rotate |
Terminal | HD output HDMI 1.4-3D compliant, HDMI mini-terminal Video output NTSC/PAL selectable Digital interface USB 2.0 High-Speed |
Power supply | NP-50 Li-ion battery (included) |
Dimensions | Approx. 124.0 (W) x 65.9(H) x 27.8 (D) mm / 4.9 (W) x 2.6 (H) x 1.1 (D) in. (Minimum thickness: 21.0mm / 0.8in.) |
Weight | Approx. 230g / 8.1oz (excluding battery and memory card) Approx. 250g / 8.5oz (including battery and memory card) |
Operating Temperature | 0°C - +40°C |
Operating Humidity | 80% (no condensation) |
The Fujifilm W3 is priced at $799 with 8GB & Case (as of 6/10)
No comments:
Post a Comment